| Business Type | Manufacturer, Supplier, Retailer |
| Brand Name | Shree Lite |
| Material | Stainless Steel |
| Color | Silver |
| Click to view more | |
Product Details
16g Premium Hinges
| S.No. | SIZE ( INCH) | SIZE(M.M) | THICKNESS SHEET (M.M) | PIN SIZE | PER BOX PACKING | PER CASE PACKING | PACKING IN C. BOX | PRICE PIN HINGES PER Pcs. | PRICE WELDED HINGES PER Pcs. |
| 1 | 3x16g | 75 | 1.7 | 4.00 | 30 | 24 | C.BOX | 28.00 | 32.00 |
| 2 | 4x16g | 100 | 1.7 | 5.60 | 10 | 24 | C.BOX | 49.00 | 54.00 |
14g Premium Hinges
| S.No. | SIZE ( INCH) | SIZE(M.M) | THICKNESS SHEET (M.M) | PIN SIZE | PER BOX PACKING | PER CASE PACKING | PACKING IN C. BOX | PRICE PIN HINGES PER Pcs. | PRICE WELDED HINGES PER Pcs. |
| 3 | 3x14g | 75 | 1.9 | 4.00 | 30 | 24 | C.BOX | 33.00 | 37.00 |
| 4 | 4x14g | 100 | 1.9 | 5.60 | 10 | 24 | C.BOX | 53.00 | 58.00 |
| 5 | 5x14g | 125 | 1.9 | 5.60 | 10 | 24 | C.BOX | 70.00 | 75.00 |
12g Premium Hinges
| SIZE(M.M) | THICKNESS SHEET (M.M) | PIN SIZE | PER BOX PACKING | PER CASE PACKING | PACKING IN C. BOX | PRICE PIN HINGES PER Pcs. | PRICE WELDED HINGES PER Pcs. |
| 75 | 2.5 | 5.00 | 20 | 24 | C.BOX | 46.00 | 51.00 |
| 100 | 2.5 | 5.00 | 10 | 24 | C.BOX | 71.00 | 76.00 |
| 125 | 2.5 | 5.00 | 10 | 24 | C.BOX | 93.00 | 98.00 |
| 150 | 2.5 | 5.00 | 10 | 16 | C.BOX | 124.00 | 130.00 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.